The Rusty Homestead Weather Records
| Month | Temperature | Temperature | Temperature | Rain |
|---|---|---|---|---|
| High | Low | Average | ||
| June 2026 | 29.1*c | 10.5*c | 18.1*c | 5.90mm |
| July 2026 | 33.2*c | 5.2*c | 18.4*c | 14.22mm |
| August 2026 (so far) | 32.3*c | 4.5*c | 16.8*c | 20.80mm |
| September 2026 | ||||
| October 2026 | ||||
| November 2026 | ||||
| December 2026 | ||||
| January 2027 | ||||
| February 2027 | ||||
| March 2027 | ||||
| April 2027 | ||||
| May 2027 |